Top teams

Rank Name Members Recent average credit Total credit Country
1 Fair Tax Team (FairTaxScorecard.com) 0 0.00 0.00 United States
2 Team Angela Cruz 0 0.00 0.00 International
3 SoloDigit 0 0.00 0.00 United States
4 TaiwanDiodes 0 0.00 0.00 Taiwan
5 Hungary 0 0.00 0.00 Hungary
6 Hockey fans 0 0.00 0.00 International
7 AC Sparta Praha 0 0.00 0.00 Czech Republic
8 Prazdrojland 0 0.00 0.00 Czech Republic
9 Trans-G-Power 0 0.00 0.00 International
10 BOINC@Denmark 0 0.00 0.00 Denmark
11 BOINC@Austria 0 0.00 0.00 Austria
12 Wristshakers 0 0.00 0.00 Finland
13 Comic Books 0 0.00 0.00 United States
14 Team Kramer DK 0 0.00 0.00 Denmark
15 Collectors of Old Fishing Tackle 0 0.00 0.00 United States
16 SETI.USA 0 0.00 0.00 United States
17 Stephenson Clan 0 0.00 0.00 United States
18 CASTILLA LA MANCHA 0 0.00 0.00 Spain
19 SaR Hessen 0 0.00 0.00 Germany
20 Vysocina Czech Republic 0 0.00 0.00 Czech Republic

Next 20


Return to NCSSM Grid Computing Project main page


Copyright © 2008 North Carolina School of Science and mathematics